[BoZ] Vaashkaani, Alcazar of Zimara: Chromatic Chamber [Raid], 12. August 2024 21:40
Teilnehmer 19
Items 11
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Avatarka | Spectrum-Hued Platemail Bracers of the Labyrinth | default | 0 % | 5 |
Bolan | Spectrum-Hued Cloth Cuffs of the Labyrinth | default | 0 % | 5 |
Defi | Djinnblood-stained Belt of the Pensive | default | 0 % | 200 |
Defi | Silverfur Cuffs of the Vaashkaani Legion | default | 0 % | 5 |
Defi | Silverfur Boots of the Vaashkaani Legion | default | 0 % | 5 |
Kryau | Cracked Mirror Shard | default | 0 % | 5 |
Laisi | Cracked Mirror Shard | default | 0 % | 20 |
Madmarg | Cracked Mirror Shard | default | 0 % | 10 |
Muari | Cracked Mirror Shard | default | 0 % | 10 |
Threephon | Cracked Mirror Shard | default | 0 % | 15 |
Плям | Cracked Mirror Shard | default | 0 % | 10 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Avatarka | |
![]() |
Bolan, Laisi, Mirilasa | |
![]() |
Defi | |
![]() |
Dgiara | |
![]() |
Elissar | |
![]() |
Hela | |
![]() |
Kryau, Threephon | |
![]() |
Madmarg | |
![]() |
Muari, Аура | |
![]() |
Papagayo | |
![]() |
Richards | |
![]() |
Truver, Плям | |
![]() |
Консуэло, Малка |